top of page
Staff Login Area
(Password Required)
Agency Forms, Fiscal Forms, Head Start Forms, Human Resource Forms
Staff Calendar
Pay Schedule for January - December 2023
PAR Due | Date Range | Pay Date |
---|---|---|
1/9/2023 | Dec 26 - Jan 7 | 1/13/2023 |
1/23/2023 | Jan 8 - Jan 21 | 1/27/2023 |
2/6/2023 | Jan 22 - Feb 2 | 2/10/2023 |
2/20/2023 | Feb 5 - Feb 18 | 2/24/2023 |
3/6/2023 | Feb 19 - Mar 4 | 3/10/2023 |
3/20/2023 | Mar 5 - Mar 18 | 3/24/2023 |
4/3/2023 | Mar 19 - Apr 1 | 4/7/2023 |
4/17/2023 | Apr 2 - Apr 15 | 4/21/2023 |
5/1/2023 | Apr 16 - Apr 29 | 5/5/2023 |
5/15/2023 | Apr 30 - May 13 | 5/19/2023 |
5/29/2023 | May 14 - May 27 | 6/2/2023 |
6/12/2023 | May 28 - Jun 10 | 6/16/2023 |
6/26/2023 | Jun 11 - Jun 24 | 6/30/2023 |
7/10/2023 | Jun 25 - Jul 8 | 7/14/2023 |
7/24/2023 | Jul 9 - Jul 22 | 7/28/2023 |
8/7/2023 | Jul 23 - Aug 5 | 8/11/2023 |
8/21/2023 | Aug 6 - Aug 19 | 8/25/2023 |
9/4/2023 | Aug 20 - Sep 2 | 9/8/2023 |
9/18/2023 | Sep 3 - Sep 16 | 9/22/2023 |
10/2/2023 | Sep 17 - Sep 30 | 10/6/2023 |
10/16/2023 | Oct 1 - Oct 14 | 10/20/2023 |
10/30/2023 | Oct 15 - Oct 28 | 11/3/2023 |
11/13/2023 | Oct 29 - Nov 11 | 11/17/2023 |
11/27/2023 | Nov 12 - Nov 25 | 12/1/2023 |
12/11/2023 | Nov 26 - Dec 9 | 12/15/2023 |
12/25/2023 | Dec 10 - Dec 23 | 12/29/2023 |
2023
Holiday Schedule
CAPNEMO will be closed in observance of the following holidays:
-
Martin Luther King Day - Jan 16
-
President's Day - Feb 20
-
Truman's Birthday - May 8
-
Memorial Day - May 29
-
Juneteenth- June 19
-
Independence Day - July 4
-
Labor Day - Sept 4
-
Columbus Day - Oct 9
-
Veteran's Day - Nov 11
-
Thanksgiving - Nov 23
-
Christmas Break TBD
-
Christmas Day - Dec 25
-
Board Granted Holiday - TBD
bottom of page