Staff Information Center
Professional Development

Staff Login Area
(password required)
-
Agency Forms
-
Fiscal Forms
-
Head Start Forms
-
Human Resource Forms
Pay Schedule for January - December 2022
PAR Due | Date Range | Pay Date |
---|---|---|
1/10/2022 | Dec 26 - Jan 8 | 1/14/2022 |
1/24/2022 | Jan 9 - Jan 22 | 1/28/2022 |
2/7/2022 | Jan 23 - Feb 5 | 2/11/2022 |
2/21/2022 | Feb 6 - Feb 19 | 2/25/2022 |
3/7/2022 | Feb 20 - Mar 5 | 3/11/2022 |
3/21/2022 | Mar 6 - Mar 19 | 3/25/2022 |
4/4/2022 | Mar 20 - Apr 2 | 4/8/2022 |
4/18/2022 | Apr 3 - Apr 16 | 4/22/2022 |
5/2/2022 | Apr 17 - Apr 30 | 5/6/2022 |
5/16/2022 | May 1 - May 14 | 5/20/2022 |
5/30/2022 | May 15 - May 28 | 6/3/2022 |
6/13/2022 | May 29 - Jun 11 | 6/17/2022 |
6/27/2022 | Jun 12 - Jun 25 | 7/1/2022 |
7/11/2022 | Jun 26 - Jul 9 | 7/15/2022 |
7/25/2022 | Jul 10 - Jul 23 | 7/29/2022 |
8/8/2022 | Jul 24 - Aug 6 | 8/12/2022 |
8/22/2022 | Aug 7 - Aug 20 | 8/26/2022 |
9/5/2022 | Aug 21 - Sep 3 | 9/9/2022 |
9/19/2022 | Sep 4 - Sep 17 | 9/23/2022 |
10/3/2022 | Sep 18 - Oct 1 | 10/7/2022 |
10/17/2022 | Oct 2 - Oct 15 | 10/21/2022 |
10/31/2022 | Oct 16 - Oct 29 | 11/4/2022 |
11/14/2022 | Oct 30 - Nov 12 | 11/18/2022 |
11/28/2022 | Nov 13 - Nov 26 | 12/2/2022 |
12/12/2022 | Nov 27 - Dec 10 | 12/16/2022 |
12/26/2022 | Dec 11 - Dec 24 | 12/30/2022 |
Holiday Schedule
CAPNEMO will be closed
in observance of the
following 2022 holidays
-
Martin Luther King Day - Jan 17
-
President's Day - Feb 21
-
Truman's Birthday - May 8
-
Memorial Day - May 30
-
Independence Day - July 4
-
Labor Day - Sept 5
-
Columbus Day - Oct 10
-
Veteran's Day - Nov 11
-
Thanksgiving - Nov 24
-
Christmas Break TBD
-
Christmas Day - Dec 25
-
Board Granted Holiday - TBD